Pricing and Quality Standards
Shipping Prices
Service | Price |
---|---|
Standard Overnight Delivery | $300.00 |
Priority Overnight Delivery | $350.00 |
Saturday Delivery | $400.00 |
Courier Pick-Up | $175.00 |
Self Pick-Up | $100.00 |
Rush Order Handling Fee | $125.00 |
Same-Day Order Fee | $200.00 |
Return Pick-Up Tank Shipment | $75.00 |
Failure to Pick-Up/Same-Day Cancelled Shipment | $125.00 |
Late Tank Fee – Domestic | $25/day |
Late Tank Fee – International | $25/day |
Lost Tank/Container Fee | $1,600.00 |
Storage Prices
Duration | Price |
---|---|
3-Year Storage | $1,260.00 |
2-Year Storage | $900.00 |
1-Year Storage | $480.00 |
180-Day Storage | $255.00 |
90-Day Storage | $135.00 |
30-Day Storage | $50.00 |
Vial Prices
Vial Type | Price |
---|---|
Standard IUI – 20 million Vial | $2,895.00 |
Standard IUI – 10 million Vial | $1,895.00 |
Standard IUI – 5 million Vial | $1,895.00 |
Standard ICI – 20 million Vial | $2,895.00 |
Standard ICI – 10 million Vial | $1,895.00 |
Spotlight IUI – 20 million Vial | $3,295.00 |
Spotlight IUI – 10 million Vial | $2,195.00 |
Spotlight IUI – 5 million Vial | $2,195.00 |
Spotlight ICI – 20 million Vial | $3,295.00 |
Spotlight ICI – 10 million Vial | $2,195.00 |
Quality Standards
Vial Preparation | Total Motile Sperm (M) | |
---|---|---|
Count | Range | |
IUI | 5M | 4.0 – 8.99 |
10M | 9.0 – 18.99 | |
20M | 19.0 + | |
ICI | 5M | 4.0 – 8.99 |
10M | 9.0 – 18.99 | |
20M | 19.0 + |